Βλέπετε 25–48 από 144 αποτελέσματα
SKU | 100320 |
---|---|
Rubber Type | Pimples In |
Speed | 16 |
Spin | 30 |
Arc | 41 |
Sponge Hardness | 41 |
SKU | 100170 |
---|---|
Rubber Type | Pimples In |
Speed | 83 |
Spin | 76 |
Arc | 79 |
Sponge Hardness | 36 |
SKU | 100330 |
---|---|
Rubber Type | Pimples In |
Speed | 81 |
Spin | 64 |
Arc | 65 |
Sponge Hardness | 32 |
SKU | 100177 |
---|---|
Rubber Type | Pimples In |
Speed | 82 |
Spin | 96 |
Arc | 92 |
Sponge Hardness | 43 |
Tenergy 19
SKU | 100430 |
---|---|
Rubber Type | Pimples In |
Speed | 84 |
Spin | 75 |
Arc | 78 |
Sponge Hardness | 36 |
SKU | 100180 |
---|---|
Rubber Type | Pimples In |
Speed | 64 |
Spin | 76 |
Arc | 86 |
Sponge Hardness | 36 |
SKU | 100340 |
---|---|
Rubber Type | Pimples In |
Speed | 62 |
Spin | 64 |
Arc | 72 |
Sponge Hardness | 32 |
SKU | 100230 |
---|---|
Rubber Type | Pimples In |
Speed | 87 |
Spin | 70 |
Arc | 75 |
Sponge Hardness | 36 |
SKU | 100350 |
---|---|
Rubber Type | Pimples In |
Speed | 85 |
Spin | 58 |
Arc | 61 |
Sponge Hardness | 32 |
SKU | 100310 |
---|---|
Rubber Type | Pimples In |
Speed | 85 |
Spin | 73 |
Arc | 77 |
Sponge Hardness | 36 |
SKU | 100360 |
---|---|
Rubber Type | Pimples In |
Speed | 83 |
Spin | 61 |
Arc | 63 |
Sponge Hardness | 32 |
Ricosheet with No. 303 pimple code creates power with spin
The Zyre is composed of “Ricosheet”, a top sheet with dense, low pimples, and an extremely thick sponge. In addition to this distinctive structure, this rubber has a top sheet compound with strengthened resistance to abrasion, an excellent feeling of holding the ball, and a harder Spring Sponge X. Adopting pimple code No. 303 which draws out power with spin, Zyre 03 enables shots that penetrate deep into the opponent’s side of the table with a dramatic arced trajectory. This is recommended for players who wish to dominate rallies with powerful, spin-heavy shots.
Name | Zyre 03 |
---|---|
Code | 06140 |
Type | High Tension pimples-in |
Technology | High Tension, Spring Sponge X, Ricosheet |
Speed | 88 |
Spin | 100 |
Arc | 96 |
Sponge hardness | 44 |
---|---|
Sheet color | Red, black |
Sponge thickness | 2.7, 2.5 |
Country of origin | Japan |