Προβολή όλων των 24 αποτελεσμάτων
| SKU | 100521 |
|---|---|
| Rubber Type | Short Pimples |
| Speed | 36 |
| Spin | 43 |
| Arc | 57 |
| Sponge Hardness | 35 |
| SKU | 100381 |
|---|---|
| Rubber Type | Pimples In |
| Speed | 86 |
| Spin | 85 |
| Arc | 88 |
| Sponge Hardness | 40 |
| SKU | 100411 |
|---|---|
| Rubber Type | Pimples In |
| Speed | 79 |
| Spin | 96 |
| Arc | 96 |
| Sponge Hardness | 44 |
| SKU | 100391 |
|---|---|
| Rubber Type | Pimples In |
| Speed | 90 |
| Spin | 79 |
| Arc | 84 |
| Sponge Hardness | 40 |
| SKU | 100401 |
|---|---|
| Rubber Type | Pimples In |
| Speed | 88 |
| Spin | 82 |
| Arc | 86 |
| Sponge Hardness | 40 |
| SKU | 100901 |
|---|---|
| Rubber Type | Pimples In |
| Speed | 83 |
| Spin | 70 |
| Arc | 75 |
| Sponge Hardness | 35 |
| SKU | 100811 |
|---|---|
| Rubber Type | Anti Spin |
| Stability | 5 |
| Variation | 7 |
| Sponge Hardness | 25 |
| SKU | 100320 |
|---|---|
| Rubber Type | Pimples In |
| Speed | 16 |
| Spin | 30 |
| Arc | 41 |
| Sponge Hardness | 41 |
| SKU | 100170 |
|---|---|
| Rubber Type | Pimples In |
| Speed | 83 |
| Spin | 76 |
| Arc | 79 |
| Sponge Hardness | 36 |
| SKU | 100330 |
|---|---|
| Rubber Type | Pimples In |
| Speed | 81 |
| Spin | 64 |
| Arc | 65 |
| Sponge Hardness | 32 |
| SKU | 100177 |
|---|---|
| Rubber Type | Pimples In |
| Speed | 82 |
| Spin | 96 |
| Arc | 92 |
| Sponge Hardness | 43 |
| SKU | 100340 |
|---|---|
| Rubber Type | Pimples In |
| Speed | 62 |
| Spin | 64 |
| Arc | 72 |
| Sponge Hardness | 32 |
| SKU | 100230 |
|---|---|
| Rubber Type | Pimples In |
| Speed | 87 |
| Spin | 70 |
| Arc | 75 |
| Sponge Hardness | 36 |
| SKU | 100350 |
|---|---|
| Rubber Type | Pimples In |
| Speed | 85 |
| Spin | 58 |
| Arc | 61 |
| Sponge Hardness | 32 |
| SKU | 100310 |
|---|---|
| Rubber Type | Pimples In |
| Speed | 85 |
| Spin | 73 |
| Arc | 77 |
| Sponge Hardness | 36 |
| SKU | 100360 |
|---|---|
| Rubber Type | Pimples In |
| Speed | 83 |
| Spin | 61 |
| Arc | 63 |
| Sponge Hardness | 32 |
EL-S: high grip PRO top sheet, elastic medium-hard sponge, extremely high speed and maximum spin. The EL-S combines the enormous spin values of the MX-S with a completely new rubber surface and the power of the MX-P. TIBHAR created a stand-alone rubber in the evolution series, with a medium-hard sponge and a specially tuned pimple geometry, setting new standards in terms of elasticity. The EL-S gives sensational touch despite enormous dynamism and high spin values. Excelling at topspin, the EL-S offers high rotation and power in all game situations.
FX-S: high grip PRO top sheet, flexible medium sponge, medium-high speed and maximum spin. FX-S is the ‘little brother’ of the EL-S. The FX-S has the enormous spin values of MX-S and the power of the MX-P combined with a newly designed rubber surface. The sponge of the FX-S is softer than the sponge of the EL-S, so that the FX-S in combination with a personalized pimple geometry is more elastic which generates ‘Flexible Spin’. The FX-S is much softer than MX-P and MX-S, but slightly harder than the FX-P. FX-S significantly distinguishes itself from the medium rubbers EL-P and EL-S.
This version confers the highest dynamic and thus makes MX-P the fastest rubber of the EVOLUTION rubber family. Thanks to the perfect adjustment of the pimple geometry we managed to produce a rubber with more flexibility conferring to attacking balls extra energy. Thanks to this specificity, MX-P is very well adapted to any player’s game, making no concession in terms of speed and spin.
The ball/bat contact time of the MX-P is longer than the reference time, thus conferring much more sensation. EVOLUTION MX-P: chosen by topspin players willing to feel the necessary pressure of their strokes at the table and at half distance.

